| Date | Detailed Forecast |
|---|---|
| Today | Flurries or local snow squalls. Local blowing snow. Local amount 30 to 40 cm. Wind northwest 30 km/h gusting to 50. High minus 1. Wind chill near minus 12. |
| Tonight | Flurries or local snow squalls. Local blowing snow early this evening. Local amount 10 to 15 cm. Wind northwest 30 km/h gusting to 50. Low minus 7. Wind chill near minus 13. |
| Sat, 29 Nov | Flurries ending near noon then mainly cloudy with 40 percent chance of flurries. Risk of snow squalls in the morning. Local amount 2 to 4 cm. Wind up to 15 km/h. High minus 1. Wind chill minus 12 in the morning and minus 3 in the afternoon. UV index 1 or low. |
| Night | Periods of snow. Low minus 3. |
| Sun, 30 Nov | Periods of snow. High plus 1. |
Alliston Weather

Snow plow (stock)








