Today | Mainly cloudy. 40 percent chance of showers early this morning. High 29. Humidex 37. UV index 7 or high. |
Tonight | Partly cloudy. Low 18. |
Sat, 26 Jul | Mainly cloudy. 30 percent chance of showers in the afternoon with risk of a thunderstorm. Wind south 20 km/h becoming light in the afternoon. High 28. Humidex 37. UV index 7 or high. |
Night | Cloudy with 40 percent chance of showers. Low 20. |
Sun, 27 Jul | A mix of sun and cloud with 40 percent chance of showers. High 30. |
Night | Clear. Low 20. |
Mon, 28 Jul | Sunny. High 32. |
Night | Cloudy periods with 40 percent chance of showers. Low 22. |
Forecast for Alliston July 25 to July 28
