Lots of snow out there!
Here is your South Simcoe forecast for the rest of this week, per Environment Canada:
| Date | Detailed Forecast |
|---|---|
| Today | Cloudy. 40 percent chance of flurries this morning. A few flurries beginning late this morning. Risk of snow squalls late this afternoon. Local blowing snow this afternoon. Local amount 2 cm. Wind southwest 30 km/h gusting to 50 becoming northwest 20 gusting to 40 late this afternoon. High plus 1. Wind chill minus 11 this morning. UV index 1 or low. |
| Tonight | A few flurries ending overnight then cloudy. Risk of snow squalls this evening and after midnight. Local blowing snow early this evening. Local amount 5 cm. Wind northwest 20 km/h becoming light early this evening. Low minus 12. Wind chill minus 9 this evening and minus 15 overnight. |
| Thu, 26 Feb | A mix of sun and cloud. Wind up to 15 km/h. High minus 2. Wind chill minus 15 in the morning and minus 6 in the afternoon. UV index 2 or low. |
| Night | Cloudy periods. Low minus 10. |
| Fri, 27 Feb | Sunny. High 7. |
| Night | Cloudy with 40 percent chance of flurries or rain showers. Low plus 2. |
| Sat, 28 Feb | A mix of sun and cloud with 30 percent chance of flurries or rain showers. High plus 3. |
| Night | Cloudy with 40 percent chance of flurries. Low minus 15. |
| Sun, 1 Mar | A mix of sun and cloud. High minus 10. |
| Night | Cloudy periods with 30 percent chance of flurries. Low minus 19. |
| Mon, 2 Mar | A mix of sun and cloud with 40 percent chance of flurries. High minus 6. |
| Night | Cloudy periods. Low minus 13. |
| Tue, 3 Mar | Cloudy with 40 percent chance of flurries. High minus 1. |
If you have a news tip or story idea, you can now send us a heads up via email at:
- News1013@LocalRadio.ca (Milton)
- News1015@LocalRadio.ca (Orangeville)
- News92@LocalRadio.ca (South Simcoe)
- Rick.Sargent@LocalRadio.ca (Bolton)
If you’d like to get ahold of me personally, shoot me a message at Cameron.Wilkinson@LocalRadio.ca. We’re in the business of content creation, so no idea is a bad idea.












