The yo-yo weather continues.
There’s a Special Weather Statement in effect for the area:
“Strong southwest winds are expected to develop this morning with the passage of a cold front. Winds will shift to the west this evening and ease Tuesday morning.
“High winds may toss loose objects or cause tree branches to break. Local utility outages are possible.”
There’s also a Snow Squall Watch in place due to the heavy winds and incoming drop in temperature:
“Temperatures will fall sharply in the wake of a cold front today. Snow squalls off Lake Huron and Georgian Bay will be accompanied by westerly to northwesterly winds gusting 70 to 90 km/h. Hazardous travel conditions as a result of heavy snow and blowing snow will continue through Tuesday morning. Conditions are expected to improve Tuesday afternoon.
“Travel may be hazardous.
“Prepare for the possibility of quickly changing and deteriorating travel conditions.”
Here is your South Simcoe forecast for this new week, per Environment Canada:
| Date | Detailed Forecast |
|---|---|
| Today | Cloudy. Showers beginning this morning and ending this afternoon. Wind southeast 20 km/h gusting to 40 becoming southwest 40 gusting to 70 late this morning. High 11 with temperature falling to plus 4 this afternoon. UV index 1 or low. |
| Tonight | Cloudy. Flurries beginning this evening. Flurries or snow squalls overnight. Blowing snow. Local amount 5 to 10 cm. Wind west 40 km/h gusting to 70. Low minus 11. Wind chill minus 23 overnight. |
| Tue, 17 Mar | Flurries or snow squalls. Blowing snow. Local amount 5 to 10 cm. Wind northwest 50 km/h gusting to 70 diminishing to 30 gusting to 50 late in the morning. High minus 6. Wind chill minus 23 in the morning and minus 14 in the afternoon. UV index 1 or low. |
| Night | Cloudy with 60 percent chance of flurries. Low minus 12. |
| Wed, 18 Mar | Cloudy. High minus 3. |
| Night | Cloudy with 60 percent chance of flurries. Low minus 3. |
| Thu, 19 Mar | Periods of rain or snow. High plus 3. |
| Night | Cloudy. Low minus 3. |
| Fri, 20 Mar | Cloudy. High plus 3. |
| Night | Cloudy with 60 percent chance of flurries or rain showers. Low minus 3. |
| Sat, 21 Mar | Cloudy with 40 percent chance of flurries. High zero. |
| Night | Cloudy periods. Low minus 8. |
| Sun, 22 Mar | A mix of sun and cloud. High minus 1. |
If you have a news tip or story idea, you can now send us a heads up via email at:
- News1013@LocalRadio.ca (Milton)
- News1015@LocalRadio.ca (Orangeville)
- News92@LocalRadio.ca (South Simcoe)
- Rick.Sargent@LocalRadio.ca (Bolton)
If you’d like to get ahold of me personally, shoot me a message at Cameron.Wilkinson@LocalRadio.ca. We’re in the business of content creation, so no idea is a bad idea.









